This article is not for the faint of heart. These phones are not available outside of japan and some pictures and features may cause crying, violence and language. Viewer descresion is advised.
1) Sharp SH905i


Specifications
| Phone Specs | |
|---|---|
| Model: | SH905i |
| Carrier: | NTT DoCoMo |
| Maker: | Sharp |
| Price: | N/A |
| Form factor: | Clam/swivel |
| Color variations: | Black, White, Pink, Blue |
| Weight: | 125 g |
| Dimensions: | 112 X 48 X 16.9mm |
| Main display: | 3 inch (480X854) Full Wide VGA (16,777,215 colors) |
| Talk time: | 200 min |
| Standby time: | max 540 hours |
| Platform / OS: | Symbian |
| Memory: | memory |
| Memory card slot: | microSD/HC |
| GPS / Location: | Yes |
| Bluetooth: | No |
| Infrared: | Yes |
| USB: | N/A |
| Wi-Fi: | No |
| Camera: | 3.2MP |
| Video calling: | Yes |
| One-seg TV: | Yes |
| Music player: | Yes (AAC/WMA/SD Audio) |
| Browser: | Full browser |
| FM radio: | No |
| Mobile Wallet: | Yes (DCMX) |
| QR-code: | Yes |
| Biometrics: | Yes (Writing recognition) |
Why is it cool?

It is the first mobile device in the world to use the Dolby Mobile technology to enhance the sound and LIVE TV played in the phone. It has a touch cruiser (like a touchpad in laptops (see above)) and it aslo has 3.6mbps transfer rate wirelessly.

Features
- VGA LCD Screen
- 3.2-Megapixel Camera
- Music Player
- miniSD™ Memory Card
- QR Code Reader
- Bluetooth®
- Infrared Data Communication
- Face Recognition function
- English / Japanese Bilingual
- 3D Pictogram Display
- Mail Art
- Movie Sha-mail
- Sha-mail
- Chaku-Uta Full® / Chaku-Uta® (oh ya!!)
- E-Comics (for Anime…geez)
- S! Appli
- S! FeliCa
- S! GPS NAVI
- S! Addressbook Back-up
- Video Call
- Global Roaming Service
- Packet Data Communication
- PC link

Why is it cool?
Well, it is the only phone with face recognization….so cool!!! instead of using pins and passwords…it uses your face!! It is also the world’s first VGA cell phone.
3) Fujistu F905i

Specifications
| Size Height x width x thickness |
108 x 50 x 21 mm |
| Weight | approx. 138 g |
| Main display (size) | approx. 3.2 inches |
| Camera (effective pixels) | approx. 3,200,000 pixels (3.2MP) |
| External memory | microSDTM (sold separately) |
| Manufacturer | Fujitsu Limited |
| Recorded video size (max.) [file format] |
640 x 480 MP4 / ASF |
| Infrared communications | YES |
| Bluetooth communications | NO |
| Voice Recognition | NO |
| Japanese text input system | ATOK® |
| PDF Viewer | YES |
| Document Viewer | Type of files that can be viewed: Microsoft® Word (.doc), Microsoft® Excel (.xls), and Microsoft® PowerPoint® (.ppt) |
| Continuous talk time | 3G: approx. 190 min. GSM: approx. 200 min. |
| Continuous standby time | 3G: approx. 505 hrs. GSM: / approx. 300 hrs. |
| Image sensor | CMOS / CMOS |
Why is it cool?
Geez!! don’t you have eyes!??! just look at it!! Look at it in action:










